East Point Regatta
Hosted By Darwin Sailing Club
Updated: 7/11/2017 12:01:12
Place | Ties | Sail No | Boat Name | Class | Skipper | Sers Score | Crew | Race 2 | Race 1 |
1 |   | 207476 | JERSEY GIRL | Laser | Gary Martin | 2.0 |   | 1.0 | 1.0 |
2 |   | 2612 | HUMDINGER | Tasar | Alexander Frick | 6.0 |   | 4.0F | 2.0 |
3 |   | 277 | Eye 0f Ra | 29er | Jack Livesley | 7.0 | James Livesley | 4.0F | 3.0 |
Place | Ties | Sail No | Boat Name | Class | Skipper | Sers Score | Crew | Race 2 | Race 1 |
1 |   | 1132 | OZONE | Minnow | Aden Mcgrath | 2.0 |   | 1.0 | 1.0 |
2 | 2R | 825 | GREASED LIGHTNING | Minnow | Jericho Stroud | 6.0 |   | 2.0 | 4.0 |
3 | 2.0S | 1044 | SEA MONKEY | Minnow | James Mcgrath | 6.0 |   | 4.0 | 2.0 |
4 |   | 816 | SPLASH | Minnow | Tiffany Chamberlain | 6.0 |   | 3.0 | 3.0 |
5 |   | 954 | SONIC | Minnow | Phoebe Wiltshire | 10.0 |   | 5.0 | 5.0 |
6 |   | 1168 | BRAVO | Minnow | Ari Cousens | 13.0 |   | 6.0 | 7.0 |
7 |   | 261 | WONNIM | Minnow | Owen Doran | 15.0 |   | 9.0F | 6.0 |
8 |   | 1184 | tba | Minnow | William Gardiner | 17.0 |   | 9.0F | 8.0 |
Place | Ties | Sail No | Boat Name | Class | Skipper | Sers Score | Crew | Race 2 | Race 1 |
1 |   | AUS909 | ELEMENTOOL | A-Class | Brendon Dally | 2.0 |   | 1.0 | 1.0 |
2 |   | 922 | Focuntrating | A-Class | Matthew Punch | 4.0 |   | 2.0 | 2.0 |
3 |   | 864 | THE OTHER WOMAN | A-Class | Peter Byrnes | 6.0 |   | 3.0 | 3.0 |
Results by : TopYacht