East Point Regatta
Hosted By Darwin Sailing Club
Updated: 7/11/2017 12:01:13
Place | Ties | Sail No | Boat Name | Skipper | From | Sers Score | Crew | Race 2 | Race 1 |
1 |   | 277 | Eye 0f Ra | Jack Livesley |   | 3.0 | James Livesley | 2.0F | 1.0 |
Place | Ties | Sail No | Boat Name | Skipper | From | Sers Score | Crew | Race 2 | Race 1 |
1 |   | AUS909 | ELEMENTOOL | Brendon Dally |   | 2.0 |   | 1.0 | 1.0 |
2 |   | 922 | Focuntrating | Matthew Punch |   | 4.0 |   | 2.0 | 2.0 |
3 |   | 864 | THE OTHER WOMAN | Peter Byrnes |   | 6.0 |   | 3.0 | 3.0 |
Place | Ties | Sail No | Boat Name | Skipper | From | Sers Score | Crew | Race 2 | Race 1 |
1 |   | 207476 | JERSEY GIRL | Gary Martin |   | 2.0 |   | 1.0 | 1.0 |
Place | Ties | Sail No | Boat Name | Skipper | From | Sers Score | Crew | Race 2 | Race 1 |
1 |   | 2612 | HUMDINGER | Alexander Frick |   | 3.0 |   | 2.0F | 1.0 |
Results by : TopYacht