2017 Point Score
Hosted By Darwin Sailing Club
Race 5   (4/06/2017) 
Updated: 6/06/2017 15:17:38
Point Score race 5
Place | Sail No | Boat Name | Elapsd | YS | YS Cor d T | Skipper | Class | Score | Fin Tim | CREW |
1 | 2659 | PUBLIC ANEMONE 2 | 43:04 | 108.0 | 39:53 | Jonathan Talbot | Tasar | 1.0 | 14:58:04 | |
2 | 1696 | NITRO | 41:23 | 96.5 | 42:53 | Jed Cruickshank | 29er | 2.0 | 14:56:23 | Finn Niemeier |
3 | 1047 | Something in the Wat | 46:40 | 108.0 | 43:13 | Ayla Wharton | Tasar | 3.0 | 15:01:40 | |
4 | 2904 | CRACKERJACK | 46:46 | 108.0 | 43:18 | Fiona Mcmanus | Tasar | 4.0 | 15:01:46 | |
5 | 177739 | CALMER SUTURE | 50:42 | 114.0 | 44:28 | Phil Toonson | Laser | 5.0 | 15:05:42 | |
6 | 207476 | JERSEY GIRL | 50:43 | 114.0 | 44:29 | Gary Martin | Laser | 6.0 | 15:05:43 | |
7 | 2134 | BEEBOP | 48:13 | 108.0 | 44:39 | Christine Knight | Tasar | 7.0 | 15:03:13 | Phil Burgess |
8 | 2612 | HUMDINGER | 50:37 | 108.0 | 46:52 | Alexander Frick | Tasar | 8.0 | 15:05:37 | |
9 | 202867 | MUNGOUS | 01:57:05 | 125.0 | 01:33:40 | Huw Wiltshire | Laser4.7 | 9.0 | 16:12:05 | |
10 | 2126 | EUPHORIA | 01:51:38 | 108.0 | 01:43:22 | Lesley Alford | Tasar | 10.0 | 16:06:38 | Michael Schmid |
11 | 180202 | WHY ONE | 02:04:13 | 114.0 | 01:48:58 | Dan Lazzari | Laser | 11.0 | 16:19:13 |
Place | Sail No | Boat Name | Elapsd | YS | YS Cor d T | Skipper | Class | Score | Fin Tim | CREW |
1 | 1132 | OZONE | 37:11 | 168.5 | 22:04 | Aden Mcgrath | Minnow | 1.0 | 15:02:11 | |
2 | 768 | BUBBLES | 38:39 | 168.5 | 22:56 | William Mcgrath | Minnow | 2.0 | 15:03:39 | |
3 | 1044 | SEA MONKEY | 38:50 | 168.5 | 23:03 | James Mcgrath | Minnow | 3.0 | 15:03:50 | |
4 | 816 | SPLASH | 39:18 | 168.5 | 23:19 | Tiffany Chamberlain | Minnow | 4.0 | 15:04:18 | |
5 | 954 | SONIC | 41:00 | 168.5 | 24:20 | Phoebe Wiltshire | Minnow | 5.0 | 15:06:00 | |
6 | 261 | WONNIM | 01:42:32 | 168.5 | 01:00:51 | Owen Doran | Minnow | 6.0 | 16:07:32 | |
7 | 825 | GREASED LIGHTNING | 01:44:11 | 168.5 | 01:01:50 | Jericho Stroud | Minnow | 7.0 | 16:09:11 | |
8 | 1168 | BRAVO | 01:46:43 | 168.5 | 01:03:20 | Ari Cousens | Minnow | 8.0 | 16:11:43 | |
9 | 467 | MINNOWSTROPIC | 01:46:44 | 168.5 | 01:03:21 | Thomas Gardiner | Minnow | 9.0 | 16:11:44 |
Place | Sail No | Boat Name | Elapsd | YS | YS Cor d T | Skipper | Class | Score | Fin Tim | CREW |
1 | AUS909 | ELEMENTOOL | 43:52 | 67.5 | 01:04:59 | Brendon Dally | A-Class | 1.0 | 15:03:52 | |
2 | A20 | SMOKIN | 43:53 | 67.5 | 01:05:01 | Simon Cruickshank | A-Class | 2.0 | 15:03:53 | |
3 | 940 | PIGS CAN FLY AGAIN | 44:50 | 67.5 | 01:06:25 | Ingo Niemeier | A-Class | 3.0 | 15:04:50 | |
4 | 864 | THE OTHER WOMAN | 01:46:51 | 67.5 | 02:38:18 | Peter Byrnes | A-Class | 4.0 | 16:06:51 |
Results by : TopYacht