2017 Point Score
Hosted By Darwin Sailing Club
Race 5   (4/06/2017) 
Updated: 6/06/2017 15:17:39
Point Score race 5
Place | Sail No | Boat Name | Elapsd | Cor'd T | CHC | Skipper | Class | Fin Tim | ETOrd | CREW |
1 | 2659 | PUBLIC ANEMONE 2 | 43:04 | 40:12 | 1.038 | Jonathan Talbot | Tasar | 14:58:04 | 2 | |
2 | 2612 | HUMDINGER | 50:37 | 43:24 | 0.934 | Alexander Frick | Tasar | 15:05:37 | 6 | |
3 | 2904 | CRACKERJACK | 46:46 | 43:26 | 1.011 | Fiona Mcmanus | Tasar | 15:01:46 | 4 | |
4 | 2134 | BEEBOP | 48:13 | 43:45 | 0.984 | Christine Knight | Tasar | 15:03:13 | 5 | Phil Burgess |
5 | 177739 | CALMER SUTURE | 50:42 | 44:09 | 0.993 | Phil Toonson | Laser | 15:05:42 | 7 | |
6 | 180202 | WHY ONE | 02:04:13 | 44:21 | 0.406 | Dan Lazzari | Laser | 16:19:13 | 11 | |
7 | 207476 | JERSEY GIRL | 50:43 | 44:34 | 0.997 | Gary Martin | Laser | 15:05:43 | 8 | |
8 | 1047 | Something in the Wat | 46:40 | 45:12 | 1.034 | Ayla Wharton | Tasar | 15:01:40 | 3 | |
8 | 1696 | NITRO | 41:23 | 45:12 | 1.042 | Jed Cruickshank | 29er | 14:56:23 | 1 | Finn Niemeier |
10 | 202867 | MUNGOUS | 01:57:05 | 01:17:56 | 0.815 | Huw Wiltshire | Laser4.7 | 16:12:05 | 10 | |
11 | 2126 | EUPHORIA | 01:51:38 | 01:34:29 | 0.896 | Lesley Alford | Tasar | 16:06:38 | 9 | Michael Schmid |
Place | Sail No | Boat Name | Elapsd | Cor'd T | CHC | Skipper | Class | Fin Tim | ETOrd | CREW |
1 | 768 | BUBBLES | 38:39 | 22:22 | 0.988 | William Mcgrath | Minnow | 15:03:39 | 2 | |
2 | 954 | SONIC | 41:00 | 22:23 | 0.932 | Phoebe Wiltshire | Minnow | 15:06:00 | 5 | |
3 | 816 | SPLASH | 39:18 | 22:45 | 0.980 | Tiffany Chamberlain | Minnow | 15:04:18 | 4 | |
4 | 1044 | SEA MONKEY | 38:50 | 22:58 | 0.996 | James Mcgrath | Minnow | 15:03:50 | 3 | |
5 | 1132 | OZONE | 37:11 | 23:14 | 1.047 | Aden Mcgrath | Minnow | 15:02:11 | 1 | |
6 | 1168 | BRAVO | 01:46:43 | 39:12 | 0.607 | Ari Cousens | Minnow | 16:11:43 | 8 | |
7 | 467 | MINNOWSTROPIC | 01:46:44 | 39:20 | 0.609 | Thomas Gardiner | Minnow | 16:11:44 | 9 | |
8 | 261 | WONNIM | 01:42:32 | 46:15 | 0.745 | Owen Doran | Minnow | 16:07:32 | 6 | |
9 | 825 | GREASED LIGHTNING | 01:44:11 | 47:52 | 0.759 | Jericho Stroud | Minnow | 16:09:11 | 7 |
Place | Sail No | Boat Name | Elapsd | Cor'd T | CHC | Skipper | Class | Fin Tim | ETOrd | CREW |
1 | 940 | PIGS CAN FLY AGAIN | 44:50 | 01:04:06 | 0.972 | Ingo Niemeier | A-Class | 15:04:50 | 3 | |
2 | AUS909 | ELEMENTOOL | 43:52 | 01:04:59 | 1.000 | Brendon Dally | A-Class | 15:03:52 | 1 | |
3 | A20 | SMOKIN | 43:53 | 01:05:28 | 1.003 | Simon Cruickshank | A-Class | 15:03:53 | 2 | |
4 | 864 | THE OTHER WOMAN | 01:46:51 | 01:44:19 | 0.646 | Peter Byrnes | A-Class | 16:06:51 | 4 |
Results by : TopYacht