2017 Point Score
Hosted By Darwin Sailing Club
Race 6   (4/06/2017) 
Updated: 6/06/2017 15:17:59
Place | Sail No | Boat Name | Elapsd | YS | YS Cor d T | Skipper | Class | Score | Fin Tim | CREW |
1 | 1047 | Something in the Wat | 39:18 | 108.0 | 36:23 | Ayla Wharton | Tasar | 1.0 | 16:04:18 | |
2 | 2659 | PUBLIC ANEMONE 2 | 39:20 | 108.0 | 36:25 | Jonathan Talbot | Tasar | 2.0 | 16:04:20 | |
3 | 1696 | NITRO | 35:58 | 96.5 | 37:16 | Jed Cruickshank | 29er | 3.0 | 16:00:58 | Finn Niemeier |
4 | 177739 | CALMER SUTURE | 42:58 | 114.0 | 37:41 | Phil Toonson | Laser | 4.0 | 16:07:58 | |
5 | 207476 | JERSEY GIRL | 44:05 | 114.0 | 38:40 | Gary Martin | Laser | 5.0 | 16:09:05 | |
6 | 2904 | CRACKERJACK | 43:07 | 108.0 | 39:55 | Fiona Mcmanus | Tasar | 6.0 | 16:08:07 | |
7 | 2134 | BEEBOP | 44:07 | 108.0 | 40:51 | Christine Knight | Tasar | 7.0 | 16:09:07 | Phil Burgess |
8 | 2126 | EUPHORIA | 44:40 | 108.0 | 41:22 | Lesley Alford | Tasar | 8.0 | 16:09:40 | Michael Schmid |
9 | 202867 | MUNGOUS | 52:30 | 125.0 | 42:00 | Huw Wiltshire | Laser4.7 | 9.0 | 16:17:30 | |
10 | 2612 | HUMDINGER | 45:52 | 108.0 | 42:28 | Alexander Frick | Tasar | 10.0 | 16:10:52 | |
11 | 1 | NTYA 3 | 01:06:43 | 125.0 | 53:22 | Ben Doran | Laser4.7 | 11.0 | 16:31:43 | |
DNF | 180202 | WHY ONE |   | 114.0 |   | Dan Lazzari | Laser | 13.0 |   |
Place | Sail No | Boat Name | Elapsd | YS | YS Cor d T | Skipper | Class | Score | Fin Tim | CREW |
1 | 1132 | OZONE | 33:03 | 168.5 | 19:37 | Aden Mcgrath | Minnow | 1.0 | 16:08:03 | |
2 | 1044 | SEA MONKEY | 38:11 | 168.5 | 22:40 | James Mcgrath | Minnow | 2.0 | 16:13:11 | |
3 | 816 | SPLASH | 38:44 | 168.5 | 22:59 | Tiffany Chamberlain | Minnow | 3.0 | 16:13:44 | |
4 | 954 | SONIC | 40:12 | 168.5 | 23:52 | Phoebe Wiltshire | Minnow | 4.0 | 16:15:12 | |
5 | 768 | BUBBLES | 40:30 | 168.5 | 24:02 | William Mcgrath | Minnow | 5.0 | 16:15:30 | |
6 | 825 | GREASED LIGHTNING | 42:37 | 168.5 | 25:18 | Jericho Stroud | Minnow | 6.0 | 16:17:37 | |
7 | 467 | MINNOWSTROPIC | 44:25 | 168.5 | 26:22 | Thomas Gardiner | Minnow | 7.0 | 16:19:25 | |
8 | 1168 | BRAVO | 44:43 | 168.5 | 26:32 | Ari Cousens | Minnow | 8.0 | 16:19:43 | |
9 | 261 | WONNIM | 45:47 | 168.5 | 27:10 | Owen Doran | Minnow | 9.0 | 16:20:47 |
Place | Sail No | Boat Name | Elapsd | YS | YS Cor d T | Skipper | Class | Score | Fin Tim | CREW |
1 | AUS909 | ELEMENTOOL | 41:52 | 67.5 | 01:02:02 | Brendon Dally | A-Class | 1.0 | 16:11:52 | |
2 | 940 | PIGS CAN FLY AGAIN | 43:21 | 67.5 | 01:04:13 | Ingo Niemeier | A-Class | 2.0 | 16:13:21 | |
3 | 864 | THE OTHER WOMAN | 46:11 | 67.5 | 01:08:25 | Peter Byrnes | A-Class | 3.0 | 16:16:11 |
Results by : TopYacht