2017 Point Score
Hosted By Darwin Sailing Club
Race 11   (13/08/2017) 
Updated: 12/09/2017 09:52:05
Place | Sail No | Boat Name | Elapsd | YS | YS Cor d T | Skipper | Class | Score | Fin Tim | CREW |
1 | 2659 | PUBLIC ANEMONE 2 | 38:14 | 108.0 | 35:24 | Jonathan Talbot | Tasar | 1.0 | 14:53:14 | |
2 | 2904 | CRACKERJACK | 38:15 | 108.0 | 35:25 | Fiona Mcmanus | Tasar | 2.0 | 14:53:15 | |
3 | 207476 | JERSEY GIRL | 40:47 | 114.0 | 35:46 | Gary Martin | Laser | 3.0 | 14:55:47 | |
4 | 177739 | CALMER SUTURE | 41:03 | 114.0 | 36:00 | Phil Toonson | Laser | 4.0 | 14:56:03 | |
5 | 2134 | BEEBOP | 39:08 | 108.0 | 36:14 | Christine Knight | Tasar | 5.0 | 14:54:08 | Phil Burgess |
6 | 2606 | FLIGHT | 41:28 | 108.0 | 38:24 | Philip Cox | Tasar | 6.0 | 14:56:28 | Harry Freshwater |
7 | 168162 | RECKLESS REBEL | 46:21 | 118.5 | 39:07 | Paris Van Den Herik | LaserRadial | 7.0 | 15:01:21 | |
8 | 2319 | LUMIERE | 43:15 | 108.0 | 40:03 | Dave Pugh | Tasar | 8.0 | 14:58:15 | Julie U'Ren |
9 | 2126 | EUPHORIA | 43:25 | 108.0 | 40:12 | Lesley Alford | Tasar | 9.0 | 14:58:25 | Michael Schmid |
10 | 3084 | Backin Black | 41:29 | 103.0 | 40:16 | Paul Champion | CherubAsym | 10.0 | 14:56:29 | |
11 | 2612 | HUMDINGER | 48:31 | 108.0 | 44:55 | Alexander Frick | Tasar | 11.0 | 15:03:31 | |
12 | 1861 | MARVIN | 48:36 | 108.0 | 45:00 | Joe Meagher | Tasar | 12.0 | 15:03:36 | |
RET | 227 | EYE OF RA |   | 96.5 |   | Ben Doran | 29er | 14.0 |   |
Place | Sail No | Boat Name | Elapsd | YS | YS Cor d T | Skipper | Class | Score | Fin Tim | CREW |
1 | 1132 | OZONE | 27:52 | 168.5 | 16:32 | Aden Mcgrath | Minnow | 1.0 | 14:52:52 | |
2 | 816 | SPLASH | 28:30 | 168.5 | 16:55 | Tiffany Chamberlain | Minnow | 2.0 | 14:53:30 | |
3 | 1044 | SEA MONKEY | 29:16 | 168.5 | 17:22 | James Mcgrath | Minnow | 3.0 | 14:54:16 | |
4 | 954 | SONIC | 29:44 | 168.5 | 17:39 | Phoebe Wiltshire | Minnow | 4.0 | 14:54:44 | |
5 | 768 | BUBBLES | 32:18 | 168.5 | 19:10 | William Mcgrath | Minnow | 5.0 | 14:57:18 | |
6 | 825 | GREASED LIGHTNING | 32:30 | 168.5 | 19:17 | Jericho Stroud | Minnow | 6.0 | 14:57:30 | |
7 | 1168 | BRAVO | 33:26 | 168.5 | 19:50 | Ari Cousens | Minnow | 7.0 | 14:58:26 | |
8 | 261 | WONNIM | 35:01 | 168.5 | 20:47 | Owen Doran | Minnow | 8.0 | 15:00:01 | |
9 | 467 | MINNOWSTROPIC | 35:02 | 168.5 | 20:48 | Thomas Gardiner | Minnow | 9.0 | 15:00:02 |
Place | Sail No | Boat Name | Elapsd | YS | YS Cor d T | Skipper | Class | Score | Fin Tim | CREW |
1 | 940 | PIGS CAN FLY AGAIN | 47:43 | 67.5 | 01:10:42 | Ingo Niemeier | A-Class | 1.0 | 15:07:43 | |
2 | AUS909 | ELEMENTOOL | 48:13 | 67.5 | 01:11:26 | Brendon Dally | A-Class | 2.0 | 15:08:13 | |
3 | 864 | THE OTHER WOMAN | 49:59 | 67.5 | 01:14:03 | Peter Byrnes | A-Class | 3.0 | 15:09:59 |
Results by : TopYacht