2017 Point Score
Hosted By Darwin Sailing Club
Race 11   (13/08/2017) 
Updated: 12/09/2017 09:52:07
Place | Sail No | Boat Name | Elapsd | Cor'd T | CHC | Skipper | Class | Fin Tim | ETOrd | CREW |
1 | 2659 | PUBLIC ANEMONE 2 | 38:14 | 35:24 | 1.012 | Jonathan Talbot | Tasar | 14:53:14 | 1 | |
2 | 2904 | CRACKERJACK | 38:15 | 35:25 | 1.012 | Fiona Mcmanus | Tasar | 14:53:15 | 2 | |
3 | 207476 | JERSEY GIRL | 40:47 | 35:46 | 1.007 | Gary Martin | Laser | 14:55:47 | 4 | |
4 | 177739 | CALMER SUTURE | 41:03 | 36:00 | 1.003 | Phil Toonson | Laser | 14:56:03 | 5 | |
5 | 2134 | BEEBOP | 39:08 | 36:14 | 1.000 | Christine Knight | Tasar | 14:54:08 | 3 | Phil Burgess |
6 | 2606 | FLIGHT | 41:28 | 38:24 | 0.980 | Philip Cox | Tasar | 14:56:28 | 6 | Harry Freshwater |
7 | 168162 | RECKLESS REBEL | 46:21 | 39:07 | 0.980 | Paris Van Den Herik | LaserRadial | 15:01:21 | 10 | |
8 | 2319 | LUMIERE | 43:15 | 40:03 | 0.980 | Dave Pugh | Tasar | 14:58:15 | 8 | Julie U'Ren |
9 | 2126 | EUPHORIA | 43:25 | 40:12 | 0.980 | Lesley Alford | Tasar | 14:58:25 | 9 | Michael Schmid |
10 | 3084 | Backin Black | 41:29 | 40:16 | 0.980 | Paul Champion | CherubAsym | 14:56:29 | 7 | |
11 | 2612 | HUMDINGER | 48:31 | 44:55 | 0.980 | Alexander Frick | Tasar | 15:03:31 | 11 | |
12 | 1861 | MARVIN | 48:36 | 45:00 | 0.980 | Joe Meagher | Tasar | 15:03:36 | 12 | |
RET | 227 | EYE OF RA |   |   |   | Ben Doran | 29er |   |   |
Place | Sail No | Boat Name | Elapsd | Cor'd T | CHC | Skipper | Class | Fin Tim | ETOrd | CREW |
1 | 816 | SPLASH | 28:30 | 17:11 | 1.045 | Tiffany Chamberlain | Minnow | 14:53:30 | 2 | |
2 | 1132 | OZONE | 27:52 | 17:32 | 1.080 | Aden Mcgrath | Minnow | 14:52:52 | 1 | |
3 | 954 | SONIC | 29:44 | 17:39 | 1.015 | Phoebe Wiltshire | Minnow | 14:54:44 | 4 | |
4 | 1044 | SEA MONKEY | 29:16 | 18:10 | 1.046 | James Mcgrath | Minnow | 14:54:16 | 3 | |
5 | 768 | BUBBLES | 32:18 | 18:50 | 0.965 | William Mcgrath | Minnow | 14:57:18 | 5 | |
6 | 825 | GREASED LIGHTNING | 32:30 | 18:53 | 0.961 | Jericho Stroud | Minnow | 14:57:30 | 6 | |
7 | 1168 | BRAVO | 33:26 | 19:50 | 0.980 | Ari Cousens | Minnow | 14:58:26 | 7 | |
8 | 261 | WONNIM | 35:01 | 19:57 | 0.941 | Owen Doran | Minnow | 15:00:01 | 8 | |
9 | 467 | MINNOWSTROPIC | 35:02 | 20:02 | 0.944 | Thomas Gardiner | Minnow | 15:00:02 | 9 |
Place | Sail No | Boat Name | Elapsd | Cor'd T | CHC | Skipper | Class | Fin Tim | ETOrd | CREW |
1 | 940 | PIGS CAN FLY AGAIN | 47:43 | 01:10:42 | 1.000 | Ingo Niemeier | A-Class | 15:07:43 | 1 | |
2 | AUS909 | ELEMENTOOL | 48:13 | 01:11:26 | 0.995 | Brendon Dally | A-Class | 15:08:13 | 2 | |
3 | 864 | THE OTHER WOMAN | 49:59 | 01:14:03 | 0.980 | Peter Byrnes | A-Class | 15:09:59 | 3 |
Results by : TopYacht