2017 Point Score
Hosted By Darwin Sailing Club
Race 12   (13/08/2017) 
Updated: 12/09/2017 09:52:47
Place | Sail No | Boat Name | Elapsd | Cor'd T | CHC | Skipper | Class | Fin Tim | ETOrd | CREW |
1 | 168162 | RECKLESS REBEL | 46:39 | 38:35 | 1.009 | Paris Van Den Herik | LaserRadial | 16:08:39 | 4 | |
2 | 2134 | BEEBOP | 43:50 | 40:35 | 1.010 | Christine Knight | Tasar | 16:05:50 | 2 | Phil Burgess |
2 | 2659 | PUBLIC ANEMONE 2 | 43:19 | 40:35 | 1.022 | Jonathan Talbot | Tasar | 16:05:19 | 1 | |
4 | 2606 | FLIGHT | 45:33 | 41:20 | 0.981 | Philip Cox | Tasar | 16:07:33 | 3 | Harry Freshwater |
5 | 177739 | CALMER SUTURE | 47:04 | 41:24 | 1.003 | Phil Toonson | Laser | 16:09:04 | 6 | |
6 | 2319 | LUMIERE | 47:38 | 43:13 | 0.960 | Dave Pugh | Tasar | 16:09:38 | 7 | Julie U'Ren |
6 | 207476 | JERSEY GIRL | 48:56 | 43:13 | 0.987 | Gary Martin | Laser | 16:10:56 | 10 | |
8 | 2904 | CRACKERJACK | 46:46 | 43:49 | 0.992 | Fiona Mcmanus | Tasar | 16:08:46 | 5 | |
9 | 2612 | HUMDINGER | 48:49 | 44:18 | 0.960 | Alexander Frick | Tasar | 16:10:49 | 9 | |
10 | 1861 | MARVIN | 49:20 | 44:46 | 0.960 | Joe Meagher | Tasar | 16:11:20 | 11 | |
11 | 3084 | Backin Black | 48:02 | 45:42 | 0.960 | Paul Champion | CherubAsym | 16:10:02 | 8 |
Place | Sail No | Boat Name | Elapsd | Cor'd T | CHC | Skipper | Class | Fin Tim | ETOrd | CREW |
1 | 1132 | OZONE | 35:40 | 22:52 | 1.112 | Aden Mcgrath | Minnow | 16:07:40 | 1 | |
2 | 1044 | SEA MONKEY | 39:23 | 24:26 | 1.048 | James Mcgrath | Minnow | 16:11:23 | 2 | |
3 | 825 | GREASED LIGHTNING | 43:02 | 24:32 | 0.961 | Jericho Stroud | Minnow | 16:15:02 | 5 | |
4 | 816 | SPLASH | 40:07 | 24:52 | 1.038 | Tiffany Chamberlain | Minnow | 16:12:07 | 3 | |
5 | 768 | BUBBLES | 43:33 | 24:57 | 0.957 | William Mcgrath | Minnow | 16:15:33 | 6 | |
6 | 954 | SONIC | 42:12 | 25:26 | 0.997 | Phoebe Wiltshire | Minnow | 16:14:12 | 4 | |
7 | 1168 | BRAVO | 44:05 | 25:39 | 0.960 | Ari Cousens | Minnow | 16:16:05 | 7 |
Place | Sail No | Boat Name | Elapsd | Cor'd T | CHC | Skipper | Class | Fin Tim | ETOrd | CREW |
1 | AUS909 | ELEMENTOOL | 43:27 | 01:04:03 | 0.995 | Brendon Dally | A-Class | 16:10:27 | 2 | |
2 | 940 | PIGS CAN FLY AGAIN | 43:19 | 01:04:10 | 0.999 | Ingo Niemeier | A-Class | 16:10:19 | 1 |
Results by : TopYacht