2017 Point Score
Hosted By Darwin Sailing Club
Updated: 12/09/2017 09:54:20
Place | Ties | Sail No | Boat Name | Skipper | Crew | Sers Score | Race 14 | Race 13 | Race 12 | Race 11 | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | 2134 | BEEBOP | Christine Knight | Phil Burgess | 34.0 | 3.0 | 1.0 | 3.0 | 5.0 | EXC | EXC | 1.0 | 2.0 | 7.0 | 7.0 | [16.0C] | [9.0] | 2.0 | 3.0 |
2 | 1.0S | 1696 | NITRO | Jed Cruickshank | Finn Niemeier | 37.0 | 8.0C | 8.0C | [14.0C] | [16.0C] | EXC | EXC | 6.0 | 1.0 | 3.0 | 2.0 | 4.0 | 3.0 | 1.0 | 1.0 |
3 |   | 177739 | CALMER SUTURE | Phil Toonson |   | 37.0 | 1.0 | 2.0 | 4.0 | 4.0 | EXC | EXC | [10.0C] | [10.0C] | 4.0 | 5.0 | 3.0 | 6.0 | 4.0 | 4.0 |
4 |   | 2659 | PUBLIC ANEMONE 2 | Jonathan Talbot |   | 42.0 | 8.0C | 8.0C | 2.0 | 1.0 | EXC | EXC | 10.0C | [10.0C] | 2.0 | 1.0 | [14.0F] | 5.0 | 3.0 | 2.0 |
5 |   | 207476 | JERSEY GIRL | Gary Martin |   | 44.0 | 2.0 | 3.0 | 6.0 | 3.0 | EXC | EXC | [10.0C] | [10.0C] | 5.0 | 6.0 | 1.0 | 7.0 | 6.0 | 5.0 |
6 |   | 2904 | CRACKERJACK | Fiona Mcmanus |   | 53.0 | 4.0 | 4.0 | 7.0 | 2.0 | EXC | EXC | 10.0C | 10.0C | 6.0 | 4.0 | 2.0 | 4.0 | [11.0C] | [11.0C] |
7 |   | 2126 | EUPHORIA | Lesley Alford | Michael Schmid | 63.0 | 5.0 | 5.0 | [14.0C] | 9.0 | EXC | EXC | 2.0 | 7.0 | 8.0 | 10.0 | 6.0 | [11.0] | 5.0 | 6.0 |
8 |   | 1047 | Something in the Wat | Ayla Wharton |   | 78.0 | 8.0C | 8.0C | 14.0C | 16.0C | EXC | EXC | 3.0 | 3.0 | 1.0 | 3.0 | [16.0C] | [17.0C] | 11.0C | 11.0C |
9 |   | 2612 | HUMDINGER | Alexander Frick |   | 80.0 | 8.0C | 8.0C | 9.0 | 11.0 | EXC | EXC | 4.0 | 4.0 | 10.0 | 8.0 | 7.0 | [15.0S] | 11.0C | [11.0C] |
10 | 1.0S | 168162 | RECKLESS REBEL | Paris Van Den Herik |   | 82.0 | 8.0C | 8.0C | 1.0 | 7.0 | EXC | EXC | 10.0C | 10.0C | [15.0C] | 14.0C | [14.0F] | 2.0 | 11.0C | 11.0C |
11 |   | 2319 | LUMIERE | Dave Pugh | Julie U'Ren | 82.0 | 8.0C | 8.0C | 8.0 | 8.0 | EXC | EXC | 10.0C | 10.0C | [15.0C] | [14.0C] | 5.0 | 10.0 | 7.0 | 8.0 |
12 |   | 202867 | MUNGOUS | Huw Wiltshire |   | 91.0 | 8.0C | 8.0C | 14.0C | [16.0C] | EXC | EXC | 10.0C | 10.0C | 9.0 | 9.0 | [14.0F] | 1.0 | 11.0C | 11.0C |
13 |   | 1861 | MARVIN | Joe Meagher |   | 93.0 | 8.0C | 8.0C | 10.0 | 12.0 | EXC | EXC | 10.0C | 10.0C | [15.0C] | [14.0C] | 8.0 | 12.0 | 8.0 | 7.0 |
14 |   | 2606 | FLIGHT | Philip Cox | Harry Freshwater | 98.0 | 8.0C | 8.0C | 5.0 | 6.0 | EXC | EXC | 10.0C | 10.0C | 15.0C | 14.0C | [16.0C] | [17.0C] | 11.0C | 11.0C |
15 |   | B1 | BAHIA | Patrick Doran |   | 103.0 | 8.0C | 8.0C | 14.0C | [16.0C] | EXC | EXC | 10.0C | 10.0C | [15.0C] | 14.0C | 9.0 | 8.0 | 11.0C | 11.0C |
16 |   | 1 | NTYA 3 | Ben Doran |   | 106.0 | 8.0C | 8.0C | 14.0C | [16.0C] | EXC | EXC | 10.0C | 10.0C | 11.0 | [14.0C] | 10.0 | 13.0 | 11.0C | 11.0C |
17 |   | 2606 | Flight | Phil Cox |   | 107.0 | 8.0C | 8.0C | 14.0C | 16.0C | EXC | EXC | 5.0 | 5.0 | 15.0C | 14.0C | [16.0C] | [17.0C] | 11.0C | 11.0C |
18 |   | 3084 | Backin Black | Paul Champion |   | 108.0 | 8.0C | 8.0C | 11.0 | 10.0 | EXC | EXC | 10.0C | 10.0C | 15.0C | 14.0C | [16.0C] | [17.0C] | 11.0C | 11.0C |
19 |   | 3084 | BACK IN BLACK | Paul Champion | Lisa Champion | 110.0 | 8.0C | 8.0C | 14.0C | 16.0C | EXC | EXC | 7.0 | 6.0 | 15.0C | 14.0C | [16.0C] | [17.0C] | 11.0C | 11.0C |
20 |   | 180202 | WHY ONE | Dan Lazzari |   | 112.0 | 8.0C | 8.0C | 14.0C | 16.0C | EXC | EXC | 10.0C | 10.0C | 13.0F | 11.0 | [16.0C] | [17.0C] | 11.0C | 11.0C |
21 |   | 227 | EYE OF RA | Ben Doran |   | 115.0 | 8.0C | 8.0C | 14.0C | 14.0R | EXC | EXC | 10.0C | 10.0C | 15.0C | 14.0C | [16.0C] | [17.0C] | 11.0C | 11.0C |
22 |   | 2846 | WHAMMYY!! | Conor Byrne |   | 117.0 | 8.0C | 8.0C | 14.0C | 16.0C | EXC | EXC | 10.0C | 10.0C | 15.0C | 14.0C | [16.0C] | [17.0C] | 11.0C | 11.0C |
22 |   | 180202 | WHY ONE | James Alister Fordyc |   | 117.0 | 8.0C | 8.0C | 14.0C | 16.0C | EXC | EXC | 10.0C | 10.0C | 15.0C | 14.0C | [16.0C] | [17.0C] | 11.0C | 11.0C |
Place | Ties | Sail No | Boat Name | Skipper | Crew | Sers Score | Race 14 | Race 13 | Race 12 | Race 11 | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | 1132 | OZONE | Aden Mcgrath |   | 10.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | [1.0] | [1.0] | EXC | EXC |
2 |   | 1044 | SEA MONKEY | James Mcgrath |   | 23.0 | 2.0 | [4.0] | 2.0 | 3.0 | 2.0 | 2.0 | [5.0] | 2.0 | 2.0 | 3.0 | 3.0 | 2.0 | EXC | EXC |
3 |   | 816 | SPLASH | Tiffany Chamberlain |   | 28.5 | 4.0 | 2.0 | 3.0 | 2.0 | 3.0 | 3.0 | 2.5 | 3.0 | 3.0 | [4.0] | [4.0] | 3.0 | EXC | EXC |
4 |   | 768 | BUBBLES | William Mcgrath |   | 38.0 | 3.0 | 3.0 | [6.0] | 5.0 | [8.0O] | 5.0 | 4.0 | 4.0 | 5.0 | 2.0 | 2.0 | 5.0 | EXC | EXC |
5 |   | 954 | SONIC | Phoebe Wiltshire |   | 43.5 | [7.0] | 6.0 | 4.0 | 4.0 | [10.0C] | 4.0 | 2.5 | 5.0 | 4.0 | 5.0 | 5.0 | 4.0 | EXC | EXC |
6 |   | 825 | GREASED LIGHTNING | Jericho Stroud |   | 58.0 | 5.0 | [8.0R] | 5.0 | 6.0 | 4.0 | [8.0] | 6.0 | 7.0 | 6.0 | 7.0 | 6.0 | 6.0 | EXC | EXC |
7 |   | 261 | WONNIM | Owen Doran |   | 75.0 | 10.0C | [10.0C] | [10.0C] | 8.0 | 6.0 | 6.0 | 8.0 | 8.0 | 9.0 | 6.0 | 7.0 | 7.0 | EXC | EXC |
8 |   | 467 | MINNOWSTROPIC | Thomas Gardiner |   | 80.0 | 10.0C | 10.0C | 10.0C | 9.0 | 5.0 | 7.0 | 7.0 | 6.0 | 7.0 | 9.0 | [10.0C] | [10.0C] | EXC | EXC |
9 |   | 1168 | BRAVO | Ari Cousens |   | 82.0 | 6.0 | 5.0 | 7.0 | 7.0 | 10.0C | 11.0C | [11.0C] | [11.0C] | 8.0 | 8.0 | 10.0C | 10.0C | EXC | EXC |
Place | Ties | Sail No | Boat Name | Skipper | Crew | Sers Score | Race 14 | Race 13 | Race 12 | Race 11 | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | A20 | SMOKIN | Simon Cruickshank |   | 19.0 | 2.0 | 2.0 | 5.0C | [6.0C] | 1.0 | 1.0 | 3.0 | 1.0 | [6.0C] | 2.0 | EXC | EXC | 1.0 | 1.0 |
2 |   | 940 | PIGS CAN FLY AGAIN | Ingo Niemeier |   | 20.0 | 1.0 | 1.0 | 1.0 | 1.0 | 4.0C | [4.0C] | 2.0 | 2.0 | 2.0 | 3.0 | EXC | EXC | [4.0] | 3.0 |
3 |   | AUS909 | ELEMENTOOL | Brendon Dally |   | 28.0 | 5.0C | 5.0C | 2.0 | 2.0 | 4.0C | 4.0C | 1.0 | 3.0 | 1.0 | 1.0 | EXC | EXC | [8.0C] | [9.0C] |
4 |   | 864 | THE OTHER WOMAN | Peter Byrnes |   | 41.0 | 5.0C | 5.0C | 5.0C | 3.0 | 4.0C | 4.0C | 4.0 | 4.0 | 3.0 | 4.0 | EXC | EXC | [8.0C] | [9.0C] |
5 |   | 922 | Focuntrating | Matthew Punch |   | 47.0 | 5.0C | 5.0C | 5.0C | 6.0C | 4.0C | 4.0C | 7.0C | [7.0C] | 6.0C | [7.0C] | EXC | EXC | 3.0 | 2.0 |
6 | 2.0S | 075 | SPUTNIK | Jack Livesley | James Livesley | 51.0 | 5.0C | 5.0C | 5.0C | 6.0C | 4.0C | 4.0C | 7.0C | 7.0C | 6.0C | [7.0C] | EXC | EXC | 2.0 | [7.0F] |
7 |   | 767 | THE CHARIOT | Tom Vincent |   | 51.0 | 5.0C | 5.0C | 5.0C | 6.0C | 4.0C | 4.0C | 7.0C | [7.0C] | 6.0C | [7.0C] | EXC | EXC | 5.0 | 4.0 |
8 | 1R | 90 | SHAKIRA | Tom Griffiths |   | 56.0 | 5.0C | 5.0C | 5.0C | 6.0C | 4.0C | 4.0C | 7.0C | 7.0C | 6.0C | 7.0C | EXC | EXC | [8.0C] | [7.0F] |
9 |   | 1201 | SPOTTO | Greg Cousens |   | 56.0 | 5.0C | 5.0C | 5.0C | 6.0C | 4.0C | 4.0C | 7.0C | 7.0C | 6.0C | 7.0C | EXC | EXC | [8.0C] | [9.0C] |
9 |   | 319 | SAILBAD THE SINNER | Glenn Neaves | Lisa Williams | 56.0 | 5.0C | 5.0C | 5.0C | 6.0C | 4.0C | 4.0C | 7.0C | 7.0C | 6.0C | 7.0C | EXC | EXC | [8.0C] | [9.0C] |
9 |   | AUS13 | PDQ | Jack Benson |   | 56.0 | 5.0C | 5.0C | 5.0C | 6.0C | 4.0C | 4.0C | 7.0C | 7.0C | 6.0C | 7.0C | EXC | EXC | [8.0C] | [9.0C] |
Place | Ties | Sail No | Boat Name | Skipper | Crew | Sers Score | Race 14 | Race 13 | Race 12 | Race 11 | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | 123 | COOLCAT | Amanda West |   | 0.0 | EXC | EXC | EXC | EXC | EXC | EXC | EXC | EXC | EXC | EXC | EXC | EXC | EXC | EXC |
1 |   | 97047 | OBIE WAN HOBIE | Amanda West |   | 0.0 | EXC | EXC | EXC | EXC | EXC | EXC | EXC | EXC | EXC | EXC | EXC | EXC | EXC | EXC |
Results by : TopYacht