Header Image

2017 Point Score

Hosted By Darwin Sailing Club

Updated:  12/09/2017  09:54:23

Series Results [PHS] for Division 5 up to Race 14 (Drops = 2)
Place Ties Sail No Boat Name Class Skipper Crew Sers Score Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   2134 BEEBOP Tasar Christine Knight Phil Burgess 38.5 5.0 1.0 2.5 5.0 EXC EXC 2.0 2.0 10.0 4.0 [16.0C] [12.0] 4.0 3.0
2   2126 EUPHORIA Tasar Lesley Alford Michael Schmid 40.0 4.0 4.0 [14.0C] 9.0 EXC EXC 1.0 7.0 2.0 [11.0] 2.0 9.0 1.0 1.0
3   177739 CALMER SUTURE Laser Phil Toonson   43.0 1.0 3.0 5.0 4.0 EXC EXC [10.0C] [10.0C] 3.0 5.0 5.0 6.0 7.0 4.0
4   207476 JERSEY GIRL Laser Gary Martin   43.5 2.0 2.0 6.5 3.0 EXC EXC [10.0C] [10.0C] 6.0 7.0 1.0 4.0 5.0 7.0
5   2659 PUBLIC ANEMONE 2 Tasar Jonathan Talbot   56.5 8.0C 8.0C 2.5 1.0 EXC EXC 10.0C [10.0C] 5.0 1.0 [14.0F] 7.0 8.0 6.0
6   2904 CRACKERJACK Tasar Fiona Mcmanus   63.0 3.0 5.0 8.0 2.0 EXC EXC 10.0C 10.0C 11.0 3.0 6.0 5.0 [11.0C] [11.0C]
7   1696 NITRO 29er Jed Cruickshank Finn Niemeier 66.5 8.0C 8.0C [14.0C] [16.0C] EXC EXC 6.0 1.0 7.0 8.5 10.0 13.0 3.0 2.0
8   2612 HUMDINGER Tasar Alexander Frick   72.0 8.0C 8.0C 9.0 11.0 EXC EXC 4.0 3.0 9.0 2.0 7.0 [15.0S] 11.0C [11.0C]
9   2319 LUMIERE Tasar Dave Pugh Julie U'Ren 75.5 8.0C 8.0C 6.5 8.0 EXC EXC 10.0C 10.0C [15.0C] [14.0C] 4.0 11.0 2.0 8.0
10   1861 MARVIN Tasar Joe Meagher   82.0 8.0C 8.0C 10.0 12.0 EXC EXC 10.0C 10.0C [15.0C] [14.0C] 3.0 10.0 6.0 5.0
11   202867 MUNGOUS Laser4.7 Huw Wiltshire   84.0 8.0C 8.0C 14.0C [16.0C] EXC EXC 10.0C 10.0C 1.0 10.0 [14.0F] 1.0 11.0C 11.0C
12   168162 RECKLESS REBEL LaserRadial Paris Van Den Herik   88.0 8.0C 8.0C 1.0 7.0 EXC EXC 10.0C 10.0C [15.0C] 14.0C [14.0F] 8.0 11.0C 11.0C
13   1047 Something in the Wat Tasar Ayla Wharton   89.5 8.0C 8.0C 14.0C 16.0C EXC EXC 5.0 4.0 4.0 8.5 [16.0C] [17.0C] 11.0C 11.0C
14   1 NTYA 3 Laser4.7 Ben Doran   90.0 8.0C 8.0C 14.0C [16.0C] EXC EXC 10.0C 10.0C 8.0 [14.0C] 8.0 2.0 11.0C 11.0C
15   2606 FLIGHT Tasar Philip Cox Harry Freshwater 97.0 8.0C 8.0C 4.0 6.0 EXC EXC 10.0C 10.0C 15.0C 14.0C [16.0C] [17.0C] 11.0C 11.0C
16   B1 BAHIA Baha Patrick Doran   98.0 8.0C 8.0C 14.0C [16.0C] EXC EXC 10.0C 10.0C [15.0C] 14.0C 9.0 3.0 11.0C 11.0C
17   2606 Flight Tasar Phil Cox   105.0 8.0C 8.0C 14.0C 16.0C EXC EXC 3.0 5.0 15.0C 14.0C [16.0C] [17.0C] 11.0C 11.0C
18   180202 WHY ONE Laser Dan Lazzari   107.0 8.0C 8.0C 14.0C 16.0C EXC EXC 10.0C 10.0C 13.0F 6.0 [16.0C] [17.0C] 11.0C 11.0C
19   3084 Backin Black CherubAsym Paul Champion   108.0 8.0C 8.0C 11.0 10.0 EXC EXC 10.0C 10.0C 15.0C 14.0C [16.0C] [17.0C] 11.0C 11.0C
20   3084 BACK IN BLACK CherubAsym Paul Champion Lisa Champion 110.0 8.0C 8.0C 14.0C 16.0C EXC EXC 7.0 6.0 15.0C 14.0C [16.0C] [17.0C] 11.0C 11.0C
21   227 EYE OF RA 29er Ben Doran   115.0 8.0C 8.0C 14.0C 14.0R EXC EXC 10.0C 10.0C 15.0C 14.0C [16.0C] [17.0C] 11.0C 11.0C
22   180202 WHY ONE Laser4.7 James Alister Fordyc   117.0 8.0C 8.0C 14.0C 16.0C EXC EXC 10.0C 10.0C 15.0C 14.0C [16.0C] [17.0C] 11.0C 11.0C
22   2846 WHAMMYY!! Tasar Conor Byrne   117.0 8.0C 8.0C 14.0C 16.0C EXC EXC 10.0C 10.0C 15.0C 14.0C [16.0C] [17.0C] 11.0C 11.0C

Series Results [PHS] for Division 6 up to Race 14 (Drops = 2)
Place Ties Sail No Boat Name Class Skipper Crew Sers Score Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   1132 OZONE Minnow Aden Mcgrath   24.5 1.0 [6.0] 1.0 2.0 1.0 1.0 2.0 1.0 5.0 5.0 [6.0] 5.5 EXC EXC
2   816 SPLASH Minnow Tiffany Chamberlain   32.0 5.0 3.0 4.0 1.0 3.0 3.0 3.0 3.0 [7.0] 3.0 4.0 [5.5] EXC EXC
3   1044 SEA MONKEY Minnow James Mcgrath   34.0 4.0 5.0 2.0 4.0 2.0 2.0 5.0 2.0 [8.0] 4.0 [5.0] 4.0 EXC EXC
4   768 BUBBLES Minnow William Mcgrath   36.0 2.0 1.0 5.0 5.0 [8.0O] 5.0 4.0 4.0 [9.0] 1.0 2.0 7.0 EXC EXC
5   954 SONIC Minnow Phoebe Wiltshire   41.0 7.0 4.0 6.0 3.0 [10.0C] 4.0 1.0 5.0 6.0 2.0 [7.0] 3.0 EXC EXC
6   825 GREASED LIGHTNING Minnow Jericho Stroud   45.0 3.0 8.0R 3.0 6.0 4.0 [8.0] 6.0 7.0 3.0 [9.0] 3.0 2.0 EXC EXC
7   261 WONNIM Minnow Owen Doran   60.0 10.0C [10.0C] [10.0C] 8.0 6.0 6.0 8.0 8.0 4.0 8.0 1.0 1.0 EXC EXC
8   1168 BRAVO Minnow Ari Cousens   71.0 6.0 2.0 7.0 7.0 10.0C 11.0C [11.0C] [11.0C] 2.0 6.0 10.0C 10.0C EXC EXC
9   467 MINNOWSTROPIC Minnow Thomas Gardiner   72.0 10.0C 10.0C 10.0C 9.0 5.0 7.0 7.0 6.0 1.0 7.0 [10.0C] [10.0C] EXC EXC

Series Results [PHS] for Division 7 up to Race 14 (Drops = 2)
Place Ties Sail No Boat Name Class Skipper Crew Sers Score Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   940 PIGS CAN FLY AGAIN A-Class Ingo Niemeier   18.0 1.0 1.0 2.0 1.0 4.0C [4.0C] 2.0 2.0 3.0 1.0 EXC EXC [5.0] 1.0
2   A20 SMOKIN A-Class Simon Cruickshank   24.0 2.0 2.0 5.0C [6.0C] 1.0 1.0 4.0 1.0 [6.0C] 3.0 EXC EXC 2.0 3.0
3   AUS909 ELEMENTOOL A-Class Brendon Dally   29.0 5.0C 5.0C 1.0 2.0 4.0C 4.0C 1.0 3.0 2.0 2.0 EXC EXC [8.0C] [9.0C]
4   864 THE OTHER WOMAN A-Class Peter Byrnes   38.0 5.0C 5.0C 5.0C 3.0 4.0C 4.0C 3.0 4.0 1.0 4.0 EXC EXC [8.0C] [9.0C]
5   922 Focuntrating A-Class Matthew Punch   47.0 5.0C 5.0C 5.0C 6.0C 4.0C 4.0C 7.0C [7.0C] 6.0C [7.0C] EXC EXC 1.0 4.0
6   767 THE CHARIOT A-Class Tom Vincent   48.0 5.0C 5.0C 5.0C 6.0C 4.0C 4.0C 7.0C [7.0C] 6.0C [7.0C] EXC EXC 4.0 2.0
7   075 SPUTNIK Taipan4.9Sloop Jack Livesley James Livesley 52.0 5.0C 5.0C 5.0C 6.0C 4.0C 4.0C 7.0C 7.0C 6.0C [7.0C] EXC EXC 3.0 [7.0F]
8 1R 90 SHAKIRA A-Class Tom Griffiths   56.0 5.0C 5.0C 5.0C 6.0C 4.0C 4.0C 7.0C 7.0C 6.0C 7.0C EXC EXC [8.0C] [7.0F]
9   1201 SPOTTO Arrow Greg Cousens   56.0 5.0C 5.0C 5.0C 6.0C 4.0C 4.0C 7.0C 7.0C 6.0C 7.0C EXC EXC [8.0C] [9.0C]
9   319 SAILBAD THE SINNER Tornado Glenn Neaves Lisa Williams 56.0 5.0C 5.0C 5.0C 6.0C 4.0C 4.0C 7.0C 7.0C 6.0C 7.0C EXC EXC [8.0C] [9.0C]
9   AUS13 PDQ A-Class Jack Benson   56.0 5.0C 5.0C 5.0C 6.0C 4.0C 4.0C 7.0C 7.0C 6.0C 7.0C EXC EXC [8.0C] [9.0C]

Series Results [PHS] for Division 8 up to Race 14
Place Ties Sail No Boat Name Class Skipper Crew Sers Score Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   123 COOLCAT Nacra14Sq Amanda West   0.0 EXC EXC EXC EXC EXC EXC EXC EXC EXC EXC EXC EXC EXC EXC
1   97047 OBIE WAN HOBIE Hobie16 Amanda West   0.0 EXC EXC EXC EXC EXC EXC EXC EXC EXC EXC EXC EXC EXC EXC

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht

Footer Image