Header Image

2017 Point Score

Hosted By Darwin Sailing Club

Updated:  12/09/2017  09:54:24

Series Results [Class HC] for Tasar up to Race 14 (Drops = 2)
Place Ties Sail No Boat Name Skipper From Crew Sers Score Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   2126 EUPHORIA Lesley Alford   Michael Schmid 19.0 1.0 2.0 [9.0C] 3.0 EXC EXC 1.0 3.0 1.0 [6.0] 2.0 4.0 1.0 1.0
2   2134 BEEBOP Christine Knight   Phil Burgess 22.0 3.0 1.0 1.0 1.0 EXC EXC 3.0 1.0 5.0 2.0 [9.0C] [6.0] 3.0 2.0
3   2659 PUBLIC ANEMONE 2 Jonathan Talbot     43.0 6.0C 6.0C 5.0 4.0 EXC EXC [8.0C] [8.0C] 3.0 1.0 7.0F 2.0 5.0 4.0
4 1.0S 1861 MARVIN Joe Meagher     45.0 6.0C 6.0C 2.0 6.0 EXC EXC 8.0C 8.0C [9.0C] [9.0C] 1.0 1.0 4.0 3.0
5   2612 HUMDINGER Alexander Frick     45.0 6.0C 6.0C 3.0 7.0 EXC EXC 2.0 2.0 4.0 3.0 4.0 8.0S [8.0C] [8.0C]
6   2904 CRACKERJACK Fiona Mcmanus     49.0 2.0 3.0 6.0 2.0 EXC EXC 8.0C 8.0C 6.0 4.0 5.0 5.0 [8.0C] [8.0C]
7   2319 LUMIERE Dave Pugh   Julie U'Ren 50.0 6.0C 6.0C 4.0 5.0 EXC EXC 8.0C 8.0C [9.0C] [9.0C] 3.0 3.0 2.0 5.0
8   1047 Something in the Wat Ayla Wharton     62.0 6.0C 6.0C 9.0C [10.0C] EXC EXC 5.0 4.0 2.0 5.0 9.0C [10.0C] 8.0C 8.0C
9   2606 Flight Phil Cox     73.0 6.0C 6.0C 9.0C [10.0C] EXC EXC 4.0 5.0 9.0C 9.0C 9.0C [10.0C] 8.0C 8.0C
10   2846 WHAMMYY!! Conor Byrne     80.0 6.0C 6.0C 9.0C [10.0C] EXC EXC 8.0C 8.0C 9.0C 9.0C 9.0C [10.0C] 8.0C 8.0C

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht

Footer Image