Arafura Short Offshore Series
Hosted By Darwin Sailing Club
Race 2   (16/06/2008) 
Updated: 21/06/2018 14:59:42
Fish Reef
Place | Sail No | Boat Name | Elapsd | AHC | Cor'd T | BCH | Skipper | Class | Score | Fin Tim |
1 | 575 | Colie | 07:10:27 | 0.890 | 06:23:06 | 0.890 | Doug Sallis | D1 | 1.0 | 17:10:27 |
Place | Sail No | Boat Name | Elapsd | AHC | Cor'd T | BCH | Skipper | Class | Score | Fin Tim |
1 | 11 | VITAMIN B | 07:21:25 | 0.750 | 05:31:04 | 0.829 | Steve Winspear | D3 | 1.0 | 17:21:25 |
2 | 141 | MS PALMER | 07:00:10 | 0.871 | 06:05:58 | 0.871 | Francis Wilkins | D3 | 2.0 | 17:00:10 |
3 | 24 | MAI TAI | 07:04:03 | 0.871 | 06:09:21 | 0.863 | Ian Pollock | D3 | 3.0 | 17:04:03 |
4 | D060 | Honolulu Lulu | 07:18:30 | 0.871 | 06:21:56 | 0.835 | Doug Bell | D3 | 4.0 | 17:18:30 |
DNF | 55 | TALKIN SWAHILI |   | 0.723 |   |   | Cousens/Stroud | D3 | 6.0 |   |
Results by : TopYacht