Arafura Short Offshore Series
Hosted By Darwin Sailing Club
Race 5   (15/09/2018) 
Updated: 19/09/2018 14:16:07
Place | Sail No | Boat Name | Elapsd | AHC | Cor'd T | BCH | Skipper | Class | Score | Fin Tim |
1 | D183 | WALLOP | 08:29:00 | 0.835 | 07:05:01 | 0.835 | Marcus Ilton | D1 | 1.0 | 18:29:00 |
Place | Sail No | Boat Name | Elapsd | AHC | Cor'd T | BCH | Skipper | Class | Score | Fin Tim |
1 | 11 | VITAMIN B | 07:15:32 | 0.750 | 05:26:39 | 0.786 | Steve Winspear | D3 | 1.0 | 17:15:32 |
2 | 55 | TALKIN SWAHILI | 07:53:30 | 0.723 | 05:42:20 | 0.723 | Cousens/Stroud | D3 | 2.0 | 17:53:30 |
3 | 001 | Crazy Diamond | 06:00:08 | 1.000 | 06:00:08 | 0.951 | Gary Mappas | D3 | 3.0 | 16:00:08 |
4 | D060 | Honolulu Lulu | 07:15:00 | 0.871 | 06:18:53 | 0.787 | Doug Bell | D3 | 4.0 | 17:15:00 |
5 | 141 | MS PALMER | 07:32:00 | 0.871 | 06:33:42 | 0.757 | Francis Wilkins | D3 | 5.0 | 17:32:00 |
Results by : TopYacht