Darwin - Saumlaki Yacht Race
Hosted By Darwin Sailing Club
Race 1   (30/06/2018) 
Updated: 21/08/2018 09:59:51
Place | Sail No | Boat Name | From | Elapsd | AHC | Cor'd T | Skipper | Class | Score | Fin Tim |
1 | B59 | AVNAGO | DSC | 02:06:51:40 | 0.540 | 01:05:37:30 | Peter Lockett | D1 | 1.0 | 02:16:51:40 |
2 | D183 | WALLOP | DSC | 01:20:08:26 | 0.800 | 01:11:18:45 | Marcus Ilton | D1 | 2.0 | 02:06:08:26 |
Place | Sail No | Boat Name | From | Elapsd | AHC | Cor'd T | Skipper | Class | Score | Fin Tim |
1 | 101 | Kuching | DSC | 01:21:07:38 | 0.740 | 01:09:23:39 | Bruce Panting | D2 | 1.0 | 02:07:07:38 |
2 | M42 | SYNCHRONICITY | DSC | 02:09:02:21 | 0.790 | 01:21:03:39 | Veronique De Vaulx | D2 | 2.0 | 02:19:02:21 |
3 | 9513 | Pseudorca | DBCYA | 02:00:40:00 | 1.000 | 02:00:40:00 | Carol Palmer | D2 | 3.0 | 02:10:40:00 |
4 | NA | Prout 45 | DBCYA | 02:06:11:08 | 1.000 | 02:06:11:08 | Greg Lye | D2 | 4.0 | 02:16:11:08 |
Place | Sail No | Boat Name | From | Elapsd | AHC | Cor'd T | Skipper | Class | Score | Fin Tim |
1 | 11 | VITAMIN B | DSC | 01:20:03:26 | 0.750 | 01:09:02:34 | Steve Winspear | D3 | 1.0 | 02:06:03:26 |
RET | 24 | MAI TAI | DSC |   | 0.871 |   | Ian Pollock | D3 | 3.0 |   |
Results by : TopYacht