2018 Harbour Series
Hosted By Darwin Sailing Club
Updated: 23/09/2018 17:07:35
Place | Sail No | Boat Name | Skipper | From | Sers Score | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 | T4191 | SHAW THING | Tom Griffiths | DSC | 8.0 | 1.0 | 1.0 | EXC | 1.0 | 1.0 | 2.0 | 2.0 | [3.0C] |
2 | B44 | Anastasia | Pater Bravos |   | 20.0 | 11.0C | [11.0C] | EXC | 2.0 | 2.0 | 1.0 | 1.0 | 3.0C |
3 | 6498 | Even Karma | John Hardy |   | 40.0 | 11.0C | [11.0C] | EXC | 10.0C | 10.0C | 4.0C | 4.0C | 1.0 |
4 | AUSPS | SHARKFACE | Rory Hinton | DSC | 42.0 | 11.0C | [11.0C] | EXC | 10.0C | 10.0C | 4.0C | 4.0C | 3.0C |
4 | 6226 | MANGO MADNESS | Bo Wharton | DSC | 42.0 | 11.0C | [11.0C] | EXC | 10.0C | 10.0C | 4.0C | 4.0C | 3.0C |
4 | M42 | SYNCHRONICITY | Veronique De Vaulx | DSC | 42.0 | 11.0C | [11.0C] | EXC | 10.0C | 10.0C | 4.0C | 4.0C | 3.0C |
4 | 6228 | LIQUIDITY II | Gregory Dix | DSC | 42.0 | 11.0C | [11.0C] | EXC | 10.0C | 10.0C | 4.0C | 4.0C | 3.0C |
4 | 5844 | X-FACTOR | Steve Schortz | DSC | 42.0 | 11.0C | [11.0C] | EXC | 10.0C | 10.0C | 4.0C | 4.0C | 3.0C |
4 | D40 | Red Knot | Bob Colman |   | 42.0 | 11.0C | [11.0C] | EXC | 10.0C | 10.0C | 4.0C | 4.0C | 3.0C |
4 | 4244 | ZANZIBAR | John Simondson | DSC | 42.0 | 11.0C | [11.0C] | EXC | 10.0C | 10.0C | 4.0C | 4.0C | 3.0C |
Place | Sail No | Boat Name | Skipper | From | Sers Score | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 | B59 | AVNAGO | Peter Lockett | DSC | 0.0 | EXC | EXC | EXC | EXC | EXC | EXC | EXC | EXC |
Place | Sail No | Boat Name | Skipper | From | Sers Score | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 | 55 | TALKIN SWAHILI | Cousens/Stroud | DSC | 5.0 | 1.0 | 1.0 | EXC | EXC | EXC | 2.0R | 1.0 | EXC |
2 | 141 | MS PALMER | Francis Wilkins | DSC | 21.0 | 8.0C | 8.0C | EXC | EXC | EXC | 3.0C | 2.0C | EXC |
2 | 101 | Kuching | Bruce Panting | DSC | 21.0 | 8.0C | 8.0C | EXC | EXC | EXC | 3.0C | 2.0C | EXC |
2 | 60 | Honolulu Lulu | Doug Bell |   | 21.0 | 8.0C | 8.0C | EXC | EXC | EXC | 3.0C | 2.0C | EXC |
2 | 11 | VITAMIN B | Steve Winspear | DSC | 21.0 | 8.0C | 8.0C | EXC | EXC | EXC | 3.0C | 2.0C | EXC |
2 | 0 | Tucanu | Trevor Rogers | DBCYA | 21.0 | 8.0C | 8.0C | EXC | EXC | EXC | 3.0C | 2.0C | EXC |
2 | D060 | Honolulu Lulu | Doug Bell |   | 21.0 | 8.0C | 8.0C | EXC | EXC | EXC | 3.0C | 2.0C | EXC |
Place | Sail No | Boat Name | Skipper | From | Sers Score | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 | 97 | GLASS ONION | Geach/Weir/ Stach | DSC | 9.0 | 1.0 | 1.0 | 1.0 | EXC | [7.0C] | 2.0 | 2.0 | 2.0 |
2 | C30 | INSATIABLE II | Kai Pedersen | DSC | 20.0 | 8.0C | [8.0C] | 7.0C | EXC | 2.0 | 1.0 | 1.0 | 1.0 |
3 | 80 | Farr And Away | Neil Johnson |   | 23.0 | [8.0C] | 2.0 | 2.0 | EXC | 7.0C | 5.0C | 3.0 | 4.0C |
4 | 2649 | CHURCHKEY | Michael Skinner | DSC | 28.0 | 8.0C | [8.0C] | 7.0C | EXC | 1.0 | 4.0R | 4.0C | 4.0C |
5 | 125 | SWINDLER | Peter Siebert | DSC | 29.0 | 2.0 | [8.0C] | 7.0C | EXC | 7.0C | 5.0C | 4.0C | 4.0C |
6 | 3330 | THE CLEANING LADY | Fred Barlow | DSC | 35.0 | 8.0C | [8.0C] | 7.0C | EXC | 7.0C | 5.0C | 4.0C | 4.0C |
6 | HH35 | Aussie Heeler | Steve Glover | DSC | 35.0 | 8.0C | [8.0C] | 7.0C | EXC | 7.0C | 5.0C | 4.0C | 4.0C |
Results by : TopYacht