2018 CLASSIC SERIES
Hosted By Darwin Sailing Club
Race 5   (21/10/2018) 
Updated: 14/11/2018 16:33:12
Cock of the Bay
Place | Sail No | Boat Name | Elapsd | YS | YS Cor d T | LAPS | Mins/Lap | Skipper | CREW | Class | Score | Fin Tim |
1 | 2659 | PUBLIC ANEMONE 2 | 01:19:05 | 108.0 | 02:26:27 | 2 | 39.54 | Jonathan Talbot | Tasar | 1.0 | 15:19:05 | |
2 | 2126 | EUPHORIA | 01:23:08 | 108.0 | 02:33:57 | 2 | 41.57 | Lesley Alford | Michael Schmid | Tasar | 2.0 | 15:23:08 |
3 | 169722 | TBA | 01:32:51 | 118.5 | 02:36:42 | 2 | 46.43 | Holly Ranson | LaserRadial | 3.0 | 15:32:51 | |
4 | 2134 | BEEBOP | 01:24:57 | 108.0 | 02:37:19 | 2 | 42.48 | Christine Knight | Phil Burgess | Tasar | 4.0 | 15:24:57 |
5 | 50274 | Who Dares Swims | 01:32:59 | 115.0 | 02:41:43 | 2 | 46.49 | Richard Wiltshire | 420 | 5.0 | 15:32:59 | |
6 | 177739 | CALMER SUTURE | 01:33:16 | 114.0 | 02:43:38 | 2 | 46.63 | Phil Toonson | Laser | 6.0 | 15:33:16 | |
7 | 2319 | LUMIERE | 01:28:34 | 108.0 | 02:44:01 | 2 | 44.28 | Dave Pugh | Julie U'Ren | Tasar | 7.0 | 15:28:34 |
8 | 207476 | JERSEY GIRL | 01:34:14 | 114.0 | 02:45:19 | 2 | 47.12 | Gary Martin | Laser | 8.0 | 15:34:14 | |
9 | 202867 | MUNGOUS | 01:44:23 | 125.0 | 02:47:01 | 2 | 52.19 | Huw Wiltshire | Laser4.7 | 9.0 | 15:44:23 | |
RET | 2141 | Otello |   | 108.0 |   | 2 | 0.00 | Peter Bracken | Tasar | 12.0 |   | |
RET | 2904 | CRACKERJACK |   | 108.0 |   | 2 | 0.00 | Fiona Mcmanus | Tasar | 12.0 |   |
Place | Sail No | Boat Name | Elapsd | YS | YS Cor d T | LAPS | Mins/Lap | Skipper | CREW | Class | Score | Fin Tim |
1 | AUS909 | ELEMENTOOL | 57:34 | 67.5 | 01:25:17 | 4 | 14.39 | Brendon Dally | A-Class | 1.0 | 15:02:34 | |
2 | A20 | SMOKIN | 59:24 | 67.5 | 01:28:00 | 4 | 14.85 | Simon Cruickshank | A-Class | 2.0 | 15:04:24 | |
3 | 940 | PIGS CAN FLY AGAIN | 01:02:45 | 67.5 | 01:32:58 | 4 | 15.69 | Ingo Niemeier | A-Class | 3.0 | 15:07:45 | |
4 | 075 | SPUTNIK | 01:08:16 | 73.0 | 01:33:31 | 4 | 17.07 | Jack Livesley | James Livesley | Taipan4.9Sloop | 4.0 | 15:13:16 |
Results by : TopYacht