2018 CLASSIC SERIES
Hosted By Darwin Sailing Club
Race 5   (21/10/2018) 
Updated: 14/11/2018 16:33:13
Cock of the Bay
Place | Sail No | Boat Name | Elapsd | AHC | YS | YS Cor d T | Cor'd T | LAPS | Mins/Lap | BCH | CHC | Skipper | CREW | Class | Score | Fin Tim |
1 | 2126 | EUPHORIA | 01:23:08 | 0.958 | 108.0 | 02:33:57 | 02:27:29 | 2 | 41.57 | 0.990 | 0.974 | Lesley Alford | Michael Schmid | Tasar | 1.0 | 15:23:08 |
2 | 2319 | LUMIERE | 01:28:34 | 0.900 | 108.0 | 02:44:01 | 02:27:37 | 2 | 44.28 | 0.929 | 0.915 | Dave Pugh | Julie U'Ren | Tasar | 2.0 | 15:28:34 |
3 | 169722 | TBA | 01:32:51 | 0.962 | 118.5 | 02:36:42 | 02:30:45 | 2 | 46.43 | 0.973 | 0.967 | Holly Ranson | LaserRadial | 3.0 | 15:32:51 | |
4 | 2659 | PUBLIC ANEMONE 2 | 01:19:05 | 1.041 | 108.0 | 02:26:27 | 02:32:27 | 2 | 39.54 | 1.041 | 1.041 | Jonathan Talbot | Tasar | 4.0 | 15:19:05 | |
5 | 2134 | BEEBOP | 01:24:57 | 0.975 | 108.0 | 02:37:19 | 02:33:23 | 2 | 42.48 | 0.969 | 0.972 | Christine Knight | Phil Burgess | Tasar | 5.0 | 15:24:57 |
6 | 207476 | JERSEY GIRL | 01:34:14 | 0.938 | 114.0 | 02:45:19 | 02:35:04 | 2 | 47.12 | 0.922 | 0.930 | Gary Martin | Laser | 6.0 | 15:34:14 | |
7 | 177739 | CALMER SUTURE | 01:33:16 | 0.953 | 114.0 | 02:43:38 | 02:35:57 | 2 | 46.63 | 0.932 | 0.942 | Phil Toonson | Laser | 7.0 | 15:33:16 | |
8 | 50274 | Who Dares Swims | 01:32:59 | 0.980 | 115.0 | 02:41:43 | 02:38:29 | 2 | 46.49 | 0.943 | 0.961 | Richard Wiltshire | 420 | 8.0 | 15:32:59 | |
9 | 202867 | MUNGOUS | 01:44:23 | 1.027 | 125.0 | 02:47:01 | 02:51:32 | 2 | 52.19 | 0.913 | 1.006 | Huw Wiltshire | Laser4.7 | 9.0 | 15:44:23 | |
RET | 2141 | Otello |   | 0.933 | 108.0 |   |   | 2 | 0.00 |   |   | Peter Bracken | Tasar | 12.0 |   | |
RET | 2904 | CRACKERJACK |   | 0.981 | 108.0 |   |   | 2 | 0.00 |   |   | Fiona Mcmanus | Tasar | 12.0 |   |
Place | Sail No | Boat Name | Elapsd | AHC | YS | YS Cor d T | Cor'd T | LAPS | Mins/Lap | BCH | CHC | Skipper | CREW | Class | Score | Fin Tim |
1 | AUS909 | ELEMENTOOL | 57:34 | 0.970 | 67.5 | 01:25:17 | 01:22:44 | 4 | 14.39 | 0.975 | 0.973 | Brendon Dally | A-Class | 1.0 | 15:02:34 | |
2 | A20 | SMOKIN | 59:24 | 0.945 | 67.5 | 01:28:00 | 01:23:10 | 4 | 14.85 | 0.945 | 0.945 | Simon Cruickshank | A-Class | 2.0 | 15:04:24 | |
3 | 940 | PIGS CAN FLY AGAIN | 01:02:45 | 0.922 | 67.5 | 01:32:58 | 01:25:43 | 4 | 15.69 | 0.895 | 0.908 | Ingo Niemeier | A-Class | 3.0 | 15:07:45 | |
4 | 075 | SPUTNIK | 01:08:16 | 0.941 | 73.0 | 01:33:31 | 01:28:00 | 4 | 17.07 | 0.889 | 0.922 | Jack Livesley | James Livesley | Taipan4.9Sloop | 4.0 | 15:13:16 |
Results by : TopYacht