NORTHERN TERRITORY CHAMPIONSHIPS
Hosted By Darwin Sailing Club
Updated: 14/10/2018 14:48:17
Place | Sail No | Boat Name | Class | Skipper | Crew | Sers Score | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 | 168162 | RECKLESS REBEL | LaserRadial | Paris Van Den Herik |   | 20.0 | 2.0 | 2.0 | 4.0 | [6.0] | 3.0 | 4.0 | 2.0 | 3.0 |
2 | 2659 | PUBLIC ANEMONE 2 | Tasar | Jonathan Talbot |   | 21.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 8.0C | 8.0C | [8.0C] |
3 | 2134 | BEEBOP | Tasar | Christine Knight | Phil Burgess | 25.0 | 14.0C | [14.0C] | 2.0 | 2.0 | 2.0 | 1.0 | 3.0 | 1.0 |
4 | 207476 | JERSEY GIRL | Laser | Gary Martin |   | 26.0 | 4.0 | 5.0 | [14.0R] | 5.0 | 5.0 | 2.0 | 1.0 | 4.0 |
5 | 2126 | EUPHORIA | Tasar | Lesley Alford | Michael Schmid | 34.0 | 3.0 | 4.0 | 3.0 | 4.0 | 4.0 | 8.0C | 8.0C | [8.0C] |
6 | 227 | EYE OF RA | 29er | Ben Doran | Jack Livesley | 43.0 | 6.0 | 6.0 | 7.0 | 8.0 | [9.0] | 5.0 | 6.0 | 5.0 |
7 | 170554 | Mungous | LaserRadial | Huw Wiltshire |   | 52.0 | 5.0 | 3.0 | 14.0C | [14.0F] | 6.0 | 8.0C | 8.0C | 8.0C |
8 | 2141 | Otello | Tasar | Peter Bracken |   | 53.0 | 14.0C | [14.0C] | 5.0 | 3.0 | 7.0 | 8.0C | 8.0C | 8.0C |
9 | 2319 | LUMIERE | Tasar | Dave Pugh | Julie U'Ren | 59.0 | 14.0C | [14.0C] | 6.0 | 7.0 | 8.0 | 8.0C | 8.0C | 8.0C |
10 | 1696 | NITRO | 29er | Finn Niemeir | 66.0 | 14.0C | 14.0C | 14.0C | 14.0C | [14.0C] | 3.0 | 5.0 | 2.0 | |
11 | 202867 | MUNGOUS | Laser4.7 | Huw Wiltshire |   | 72.0 | 14.0C | 14.0C | 14.0C | 14.0C | [14.0C] | 6.0 | 4.0 | 6.0 |
12 | P2 | Pacer 2 | PacerW/oSpin | TBA Doran |   | 76.0 | 14.0F | 14.0F | 14.0F | [14.0F] | 10.0 | 8.0C | 8.0C | 8.0C |
13 | 3084 | BACK IN BLACK | CherubAsym | Paul Champion | Lisa Champion | 78.0 | 14.0C | 14.0C | 14.0C | 14.0C | [14.0C] | 8.0C | 7.0 | 7.0 |
Place | Sail No | Boat Name | Class | Skipper | Crew | Sers Score | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 | 1132 | OZONE | Minnow | Aden Mcgrath |   | 7.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | [1.0] |
2 | 768 | BUBBLES | Minnow | William Mcgrath |   | 16.0 | 3.0 | 2.0 | 2.0 | 3.0 | [3.0] | 2.0 | 2.0 | 2.0 |
3 | 1044 | SEA MONKEY | Minnow | James Mcgrath |   | 19.5 | 2.0 | 3.0 | 4.0 | 2.0 | 2.0 | 3.0 | 3.5 | [4.0] |
4 | 954 | SONIC | Minnow | Phoebe Wiltshire |   | 27.5 | 5.0 | 5.0 | 3.0 | 4.0 | 4.0 | [5.0] | 3.5 | 3.0 |
5 | 816 | SPLASH | Minnow | Tiffany Chamberlain |   | 38.0 | 4.0 | 4.0 | 8.0C | 8.0C | [8.0C] | 4.0 | 5.0 | 5.0 |
6 | 825 | GREASED LIGHTNING | Minnow | Jericho Stroud |   | 40.0 | 6.0 | 7.0 | 5.0 | 5.0 | 5.0 | 6.0 | [8.0F] | 6.0 |
7 | 1168 | BRAVO | Minnow | Ari Cousens |   | 49.0 | 7.0 | 6.0 | 8.0C | 8.0C | [8.0C] | 7.0 | 6.0 | 7.0 |
Place | Sail No | Boat Name | Class | Skipper | Crew | Sers Score | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 | AUS13 | PDQ | A-Class | Jack Benson |   | 4.0 | 1.0 | 1.0 | EXC | EXC | EXC | EXC | 1.0 | 1.0 |
2 | A20 | SMOKIN | A-Class | Simon Cruickshank |   | 10.0 | 3.0C | 3.0C | EXC | EXC | EXC | EXC | 2.0 | 2.0 |
Results by : TopYacht